Time 2025-12-31T06:32:02.1937679Z
Commit 00000013 292774 keys in 37ms 717µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000009 | 00000006 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000010 | 00000005 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (4 MiB, fresh)
  2 | 00000011 | 00000001 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062 (8 MiB, fresh)
  2 | 00000011 | 00000004 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fff95d254a7ad97 (8 MiB, fresh)
  2 | 00000011 | 00000003 SST    |                                                                            [=======================] | c001300d52bca80b-ffff808ec0d5d62b (10 MiB, fresh)
  2 | 00000011 | 00000002 SST    |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59 (12 MiB, fresh)
  3 | 00000012 | 00000007 SST    | [==================================================================================================] | 000049ca6e397db9-fffedf0343c1e799 (2 MiB, fresh)
  4 | 00000013 | 00000008 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (2 MiB, fresh)
Time 2025-12-31T06:32:08.1946743Z
Commit 00000023 55462 keys in 26ms 549µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000019 | 00000016 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000020 | 00000015 SST    | [==================================================================================================] | 0001818d53d8f469-ffff5f9b333e341e (1 MiB, fresh)
  2 | 00000021 | 00000014 SST    | [==================================================================================================] | 0001818d53d8f469-ffff5f9b333e341e (22 MiB, fresh)
  3 | 00000022 | 00000018 SST    | [==================================================================================================] | 0005c8427e9ae2a1-ffdabe0caadb1815 (0 MiB, fresh)
  4 | 00000023 | 00000017 SST    | [==================================================================================================] | 00304154cd712958-ffeb0e838c763a8a (0 MiB, fresh)
Time 2025-12-31T06:46:20.0660174Z
Commit 00000033 94 keys in 15ms 466µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000029 | 00000026 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000030 | 00000024 SST    | [==================================================================================================] | 0286c8dfa08824b3-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000031 | 00000025 SST    | [==================================================================================================] | 0286c8dfa08824b3-fee2d7eda024ca9d (0 MiB, fresh)
  3 | 00000032 | 00000027 SST    |                                                                        O                             | b6a846531be6890f-b6a846531be6890f (0 MiB, fresh)
  4 | 00000033 | 00000028 SST    |                                O                                                                     | 5151d53e0949ca35-5151d53e0949ca35 (0 MiB, fresh)
Time 2025-12-31T06:46:25.9870353Z
Commit 00000039 16 keys in 8ms 850µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000037 | 00000036 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000038 | 00000034 SST    |               [====================================================================================] | 260be620ed41d4c7-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000039 | 00000035 SST    |               [====================================================================================] | 260be620ed41d4c7-fee2d7eda024ca9d (0 MiB, fresh)
Time 2025-12-31T06:46:31.964926Z
Commit 00000045 18 keys in 10ms 494µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000043 | 00000042 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000044 | 00000040 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000045 | 00000041 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
Time 2025-12-31T06:48:04.7236125Z
Commit 00000051 716 keys in 12ms 534µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000049 | 00000048 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000050 | 00000046 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (0 MiB, fresh)
  2 | 00000051 | 00000047 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (6 MiB, fresh)
Time 2025-12-31T07:06:00.2330441Z
Commit 00000057 2816 keys in 13ms 829µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000055 | 00000054 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000056 | 00000053 SST    | [==================================================================================================] | 0008b8697926d06e-ffee3a73bbda3f07 (0 MiB, fresh)
  2 | 00000057 | 00000052 SST    | [==================================================================================================] | 0008b8697926d06e-ffee3a73bbda3f07 (10 MiB, fresh)
Time 2025-12-31T07:07:29.9790749Z
Commit 00000063 4 keys in 10ms 767µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000061 | 00000060 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000062 | 00000058 SST    |            O                                                                                         | 1cae249be8d9bd1d-1cae249be8d9bd1d (0 MiB, fresh)
  2 | 00000063 | 00000059 SST    |            O                                                                                         | 1cae249be8d9bd1d-1cae249be8d9bd1d (0 MiB, fresh)
Time 2025-12-31T15:36:49.7568605Z
Commit 00000069 2936 keys in 21ms 601µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000067 | 00000066 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000068 | 00000064 SST    | [==================================================================================================] | 0008b8697926d06e-ffee3a73bbda3f07 (0 MiB, fresh)
  2 | 00000069 | 00000065 SST    | [==================================================================================================] | 0008b8697926d06e-ffee3a73bbda3f07 (10 MiB, fresh)
Time 2025-12-31T16:23:16.5469498Z
Commit 00000075 716 keys in 10ms 43µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000073 | 00000072 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000074 | 00000071 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (0 MiB, fresh)
  2 | 00000075 | 00000070 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (6 MiB, fresh)
  2 | 00000077 | Compaction:
  2 | 00000077 | MERGE (75640 keys):
  2 | 00000077 | 00000001 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062
  2 | 00000077 | 00000004 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fff95d254a7ad97
  2 | 00000077 | 00000003 INPUT  |                                                                            [=======================] | c001300d52bca80b-ffff808ec0d5d62b
  2 | 00000077 | 00000002 INPUT  |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59
  2 | 00000077 | 00000014 INPUT  | [==================================================================================================] | 0001818d53d8f469-ffff5f9b333e341e
  2 | 00000077 | 00000025 INPUT  | [==================================================================================================] | 0286c8dfa08824b3-fee2d7eda024ca9d
  2 | 00000077 | 00000035 INPUT  |               [====================================================================================] | 260be620ed41d4c7-fee2d7eda024ca9d
  2 | 00000077 | 00000041 INPUT  |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d
  2 | 00000077 | 00000047 INPUT  | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5
  2 | 00000077 | 00000052 INPUT  | [==================================================================================================] | 0008b8697926d06e-ffee3a73bbda3f07
  2 | 00000077 | 00000059 INPUT  |            O                                                                                         | 1cae249be8d9bd1d-1cae249be8d9bd1d
  2 | 00000077 | 00000065 INPUT  | [==================================================================================================] | 0008b8697926d06e-ffee3a73bbda3f07
  2 | 00000077 | 00000070 INPUT  | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5
  2 | 00000077 | 00000076 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (cold)
Time 2025-12-31T16:23:16.6647793Z
Commit 00000078 75640 keys in 33ms 797µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000077 | 00000076 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (41 MiB, cold)
  2 | 00000077 | 00000001 00000002 00000003 00000004 00000014 00000025 00000035 00000041 00000047 00000052 00000059 00000065 00000070 OBSOLETE SST
    |          | 00000001 00000002 00000003 00000004 00000014 00000025 00000035 00000041 00000047 00000052 00000059 00000065 00000070 SST DELETED
    |          | 00000011 00000021 00000031 00000039 00000045 00000051 00000057 00000063 00000069 00000075 META DELETED
Time 2026-01-01T00:09:41.5987538Z
Commit 00000084 18 keys in 10ms 684µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000082 | 00000081 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000083 | 00000079 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000084 | 00000080 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T00:09:44.0776601Z
Commit 00000090 18 keys in 10ms 603µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000088 | 00000087 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000089 | 00000085 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000090 | 00000086 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T00:09:46.3489193Z
Commit 00000096 4 keys in 10ms 533µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000094 | 00000093 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000095 | 00000091 SST    |                                                                                                    O | fee2d7eda024ca9d-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000096 | 00000092 SST    |                                                                                                    O | fee2d7eda024ca9d-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T00:09:52.1459525Z
Commit 00000102 18 keys in 10ms 314µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000100 | 00000099 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000101 | 00000097 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000102 | 00000098 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T00:10:04.5281761Z
Commit 00000108 18 keys in 10ms 481µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000106 | 00000105 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000107 | 00000103 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000108 | 00000104 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T01:19:50.6490908Z
Commit 00000114 4 keys in 11ms 726µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000112 | 00000111 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000113 | 00000109 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
  2 | 00000114 | 00000110 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-01-01T01:20:23.4127744Z
Commit 00000120 4 keys in 11ms 613µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000118 | 00000117 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000119 | 00000115 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
  2 | 00000120 | 00000116 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-01-01T01:20:25.7804859Z
Commit 00000126 716 keys in 10ms 889µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000124 | 00000123 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000125 | 00000122 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (0 MiB, fresh)
  2 | 00000126 | 00000121 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (6 MiB, fresh)
Time 2026-01-01T01:20:58.76165Z
Commit 00000136 2380 keys in 19ms 684µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000132 | 00000129 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000133 | 00000128 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (0 MiB, fresh)
  2 | 00000134 | 00000127 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (8 MiB, fresh)
  3 | 00000135 | 00000130 SST    | [==================================================================================================] | 013d7fcef4ab8988-fe417cbb07ecff00 (0 MiB, fresh)
  4 | 00000136 | 00000131 SST    | [================================================================================================]   | 00d72363c79b6b6d-f90d9a238e35b485 (0 MiB, fresh)
Time 2026-01-01T01:21:26.2777438Z
Commit 00000146 2372 keys in 17ms 353µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000142 | 00000139 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000143 | 00000138 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (0 MiB, fresh)
  2 | 00000144 | 00000137 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (8 MiB, fresh)
  3 | 00000145 | 00000140 SST    |    [=================================================================================]               | 07d57be4e1b42550-db616096b80ae062 (0 MiB, fresh)
  4 | 00000146 | 00000141 SST    |   [==================================================================================]               | 06bd9356e71bed4f-db7803327a46da1f (0 MiB, fresh)
Time 2026-01-01T01:22:02.5681272Z
Commit 00000152 716 keys in 11ms 720µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000150 | 00000149 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000151 | 00000148 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (0 MiB, fresh)
  2 | 00000152 | 00000147 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (6 MiB, fresh)
Time 2026-01-01T01:23:34.2322724Z
Commit 00000158 80 keys in 9ms 689µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000156 | 00000155 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000157 | 00000153 SST    | [==================================================================================================] | 02806b89579cd9d9-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000158 | 00000154 SST    | [==================================================================================================] | 02806b89579cd9d9-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T01:23:37.2601473Z
Commit 00000164 4 keys in 11ms 160µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000162 | 00000161 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000163 | 00000159 SST    |                                                                                                    O | fee2d7eda024ca9d-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000164 | 00000160 SST    |                                                                                                    O | fee2d7eda024ca9d-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T01:23:43.1962097Z
Commit 00000170 18 keys in 9ms 532µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000168 | 00000167 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000169 | 00000165 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000170 | 00000166 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T02:01:08.5276392Z
Commit 00000176 4 keys in 12ms 12µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000174 | 00000173 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000175 | 00000171 SST    |                                                                                                    O | fee2d7eda024ca9d-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000176 | 00000172 SST    |                                                                                                    O | fee2d7eda024ca9d-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T02:01:14.422695Z
Commit 00000182 18 keys in 8ms 678µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000180 | 00000179 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000181 | 00000177 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
  1 | 00000182 | 00000178 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T02:01:20.0051638Z
Commit 00000188 18 keys in 9ms 721µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000186 | 00000185 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000187 | 00000183 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
  2 | 00000188 | 00000184 SST    |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d (0 MiB, fresh)
Time 2026-01-01T02:03:30.7398718Z
Commit 00000194 2958 keys in 14ms 228µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000192 | 00000191 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000193 | 00000190 SST    | [==================================================================================================] | 0008b8697926d06e-ffee3a73bbda3f07 (0 MiB, fresh)
  2 | 00000194 | 00000189 SST    | [==================================================================================================] | 0008b8697926d06e-ffee3a73bbda3f07 (10 MiB, fresh)
Time 2026-01-01T02:03:34.7309259Z
Commit 00000200 292 keys in 13ms 59µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000198 | 00000197 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000199 | 00000195 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (0 MiB, fresh)
  2 | 00000200 | 00000196 SST    | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5 (5 MiB, fresh)
Time 2026-01-01T02:04:10.8687206Z
Commit 00000206 4 keys in 12ms 558µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000204 | 00000203 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000205 | 00000201 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
  2 | 00000206 | 00000202 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-01-01T02:04:56.7350484Z
Commit 00000216 2434 keys in 15ms 415µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000212 | 00000209 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000213 | 00000207 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (0 MiB, fresh)
  2 | 00000214 | 00000208 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (8 MiB, fresh)
  3 | 00000215 | 00000210 SST    |  [================================================================================================]  | 02ba9059db62a578-fcdbb6836082cb00 (0 MiB, fresh)
  4 | 00000216 | 00000211 SST    | [================================================================================================]   | 01cfef19474ca13e-f8a48df931f1bb7d (0 MiB, fresh)
Time 2026-01-01T02:05:12.9724081Z
Commit 00000226 2274 keys in 24ms 840µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000222 | 00000219 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000223 | 00000217 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (0 MiB, fresh)
  2 | 00000224 | 00000218 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (8 MiB, fresh)
  3 | 00000225 | 00000220 SST    |    [==================================================================================]              | 0873b29232cbd5a6-dd0344363c3d16e2 (0 MiB, fresh)
  4 | 00000226 | 00000221 SST    |   [================================================================================================] | 05e57bdce9fa15e7-fe4efb1cf1f596d4 (0 MiB, fresh)
  2 | 00000228 | Compaction:
  2 | 00000228 | MERGE (75753 keys):
  2 | 00000228 | 00000076 INPUT  | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b
  2 | 00000228 | 00000080 INPUT  |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d
  2 | 00000228 | 00000086 INPUT  |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d
  2 | 00000228 | 00000092 INPUT  |                                                                                                    O | fee2d7eda024ca9d-fee2d7eda024ca9d
  2 | 00000228 | 00000098 INPUT  |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d
  2 | 00000228 | 00000104 INPUT  |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d
  2 | 00000228 | 00000110 INPUT  |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1
  2 | 00000228 | 00000116 INPUT  |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1
  2 | 00000228 | 00000121 INPUT  | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5
  2 | 00000228 | 00000127 INPUT  | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638
  2 | 00000228 | 00000137 INPUT  | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638
  2 | 00000228 | 00000147 INPUT  | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5
  2 | 00000228 | 00000154 INPUT  | [==================================================================================================] | 02806b89579cd9d9-fee2d7eda024ca9d
  2 | 00000228 | 00000160 INPUT  |                                                                                                    O | fee2d7eda024ca9d-fee2d7eda024ca9d
  2 | 00000228 | 00000166 INPUT  |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d
  2 | 00000228 | 00000172 INPUT  |                                                                                                    O | fee2d7eda024ca9d-fee2d7eda024ca9d
  2 | 00000228 | 00000177 INPUT  |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d
  2 | 00000228 | 00000184 INPUT  |                   [================================================================================] | 2f55a550eaea1287-fee2d7eda024ca9d
  2 | 00000228 | 00000189 INPUT  | [==================================================================================================] | 0008b8697926d06e-ffee3a73bbda3f07
  2 | 00000228 | 00000196 INPUT  | [==================================================================================================] | 00121547b8f3d7f4-ff47765ef549c3e5
  2 | 00000228 | 00000202 INPUT  |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1
  2 | 00000228 | 00000208 INPUT  | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638
  2 | 00000228 | 00000218 INPUT  | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638
  2 | 00000228 | 00000227 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (cold)
Time 2026-01-01T02:05:13.1061539Z
Commit 00000229 75753 keys in 41ms 130µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000228 | 00000227 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (41 MiB, cold)
  2 | 00000228 | 00000076 00000080 00000086 00000092 00000098 00000104 00000110 00000116 00000121 00000127 00000137 00000147 00000154 00000160 00000166 OBSOLETE SST
  2 | 00000228 | 00000172 00000177 00000184 00000189 00000196 00000202 00000208 00000218 OBSOLETE SST
    |          | 00000076 00000080 00000086 00000092 00000098 00000104 00000110 00000116 00000121 00000127 00000137 00000147 00000154 00000160 00000166 SST DELETED
    |          | 00000172 00000177 00000184 00000189 00000196 00000202 00000208 00000218 SST DELETED
    |          | 00000077 00000084 00000090 00000096 00000102 00000108 00000114 00000120 00000126 00000134 00000144 00000152 00000158 00000164 00000170 META DELETED
    |          | 00000176 00000181 00000188 00000194 00000200 00000206 00000214 00000224 META DELETED
Time 2026-01-01T02:05:17.7767342Z
Commit 00000239 2298 keys in 17ms 412µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000235 | 00000232 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000236 | 00000231 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (0 MiB, fresh)
  2 | 00000237 | 00000230 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (8 MiB, fresh)
  3 | 00000238 | 00000233 SST    |            [===========================================================]                             | 1d369cb29a1e7fd4-b7693a63c85f3c2d (0 MiB, fresh)
  4 | 00000239 | 00000234 SST    |                   [================================================================================] | 2f61db027912cfaf-ff21086bc45cca33 (0 MiB, fresh)
Time 2026-01-01T02:05:34.4118797Z
Commit 00000249 2450 keys in 14ms 994µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000245 | 00000242 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000246 | 00000241 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (0 MiB, fresh)
  2 | 00000247 | 00000240 SST    | [==================================================================================================] | 00121547b8f3d7f4-ffb660b4175c2638 (8 MiB, fresh)
  3 | 00000248 | 00000243 SST    |     [===========================================================================================]    | 0cb591fbf701957b-f60fbf55c0d65e03 (0 MiB, fresh)
  4 | 00000249 | 00000244 SST    |    [==============================================================================================]  | 091c8c8690f7c90f-fcb701b0310f74b9 (0 MiB, fresh)
Time 2026-01-01T02:05:45.2253126Z
Commit 00000262 65098 keys in 23ms 266µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
